会社概要(Corporate profile)
Company Name | SAKAI IRON WORKS (THAILAND) Co.,Ltd. |
---|---|
Address | 88/18 Moo.21 Jongsiri Parkland Thepharak Road, Tambol Bangplee-Yai, Amphur Bangplee Samut Prakam 10540 1-August-2013 |
Establishment | 22,000,000 Bart |
Capital | Japan Side 100% |
Share Holders | Transport equipment,machine tools and other |
Business | manufacturing industries |
Staff | 50 People |
Major customers | FCC THAILAND CO.,LTD. MUSASHI ASIA CO.,LTD. YANMAR S.P CO.,LTD. OGUSU THAILAND CO.,LTD. IKE TEKKO THAILAND CO.,LTD. MITSUBISHI ELECTRIC AUTOMATION CO.,LTD. |
設備一覧(Machine List)
Machine Name | Detail | Q' ty |
---|---|---|
Vertical CNC Machining Center | Tool Shank BT30 , BT40 | 15 |
CNC LATHE Machine | Chuck 8/10/12 inchi, Maxsize 300mm | 15 |
Broach Machine | 5 ton | 1 |
Hobbing Machine | Module6 Maxsize350mm | 1 |
CNC Shaving Machine | Module8 Maxsize320mm | 1 |
測定機器(Measuring Equipment)
Machine Name | Machinery manufacture | Q' ty |
---|---|---|
Three-dimensional measuring devices | Tokyo seimitsu | 1 |
Shape measuring instrument | Mitsutoyo | 1 |
Surf tester | Mitsutoyo | 1 |
Gear tester | Tokyo Technical | 1 |